Sample Strength Rows
| SKU | Grade | Board Family | Material | Format | Dimension Band | Atlas |
|---|---|---|---|---|---|---|
| BGH122K | heavy duty | durability-claim | kraft | corrugated-mailer | 6-to-12-in | atlas page |
| HD242424TW | ECT-90 | extra-heavy-corrugated | kraft-corrugated | cube-corrugated-box | 24-to-48-in | atlas page |
| EPM10132 | 2.5 mil film | film-thickness-or-gauge | white | corrugated-mailer | 12-to-24-in | atlas page |
| 202045WARD | ECT-48 | heavy-duty-corrugated | corrugated | moving-box | 24-to-48-in | atlas page |
| 22616FPFOL | ECT-44 | reinforced-single-wall | kraft-corrugated | corrugated-box | 12-to-24-in | atlas page |
| 10103 | ECT-32 | standard-single-wall | kraft-corrugated | corrugated-box | 6-to-12-in | atlas page |
| BGH123K | heavy duty | durability-claim | kraft | corrugated-mailer | 6-to-12-in | atlas page |
| EPM11132 | 2.5 mil film | film-thickness-or-gauge | white | corrugated-mailer | 12-to-24-in | atlas page |
| 242046WARD | ECT-48 | heavy-duty-corrugated | corrugated | moving-box | 24-to-48-in | atlas page |
| 28620FPFOL | ECT-44 | reinforced-single-wall | kraft-corrugated | corrugated-box | 24-to-48-in | atlas page |
| 10108 | ECT-32 | standard-single-wall | kraft-corrugated | moving-box | 6-to-12-in | atlas page |
| BGH124K | heavy duty | durability-claim | kraft | corrugated-mailer | 6-to-12-in | atlas page |
Strength Signals
| 2.5 Mil Film | 8 |
|---|---|
| Ect 32 | 1,256 |
| Ect 44 | 66 |
| Ect 48 | 106 |
| Ect 51 | 7 |
| Ect 90 | 1 |
| Double Wall | 110 |
| Heavy Duty | 191 |
| Industrial Grade | 1 |
| Puncture Resistant | 1 |
| Reinforced | 7 |
| Single Wall | 46 |
Board Families
| Durability Claim | 38 |
|---|---|
| Extra Heavy Corrugated | 1 |
| Film Thickness Or Gauge | 8 |
| Heavy Duty Corrugated | 113 |
| Reinforced Single Wall | 66 |
| Standard Single Wall | 1,256 |
Materials
| Corrugated | 29 |
|---|---|
| Kraft | 14 |
| Kraft Corrugated | 1,099 |
| Kraft White | 2 |
| Unspecified Material | 5 |
| White | 24 |
| White Chipboard | 2 |
| White Corrugated | 307 |
Formats
| Corrugated Box | 362 |
|---|---|
| Corrugated Mailer | 360 |
| Cube Corrugated Box | 37 |
| Long Corrugated Box | 126 |
| Moving Box | 597 |
Dimension Bands
| 12 To 24 In | 668 |
|---|---|
| 24 To 48 In | 386 |
| 6 To 12 In | 342 |
| 48 Plus In | 47 |
| Under 6 In | 39 |
Product Types
| Boxes Corrugated | 1,071 |
|---|---|
| Boxes Mailers | 319 |
| Bins, Shelving & Storage | 50 |
| Envelopes & Mailers | 41 |
| Bags Poly | 1 |
Boundary
This gateway is a static public evidence reference for catalog-visible packaging strength language. It is not a product certification, test-lab report, legal or compliance advice, durability guarantee, live price, live inventory promise, checkout quote, delivery promise, freight promise, product substitution approval, supplier-cost disclosure, margin disclosure, customer/order/cart/payment system, credential source, private source path, or private freight source. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.